Year on year, the last nine months saw an overall increase in tourists visiting Malta by 7.6%
August was one of the best months in the history of tourism in Malta
In a statement to mark World Tourism Day, Tourism Minister Francis Zammit Dimech said that the positive trend in the tourism sector registered throughout all the months this year was also confirmed in August.
The official press release issued by the MHRA and Deloitte is available for download [ PDF ]
Tourism Performance November 2006 to July 2007
The period November 2006 to July 2007 registered:
- An overall increase in tourists visiting Malta by 7.6%
- A decrease in total nights spent by 1.8%
- The average length of stay decreased from 9.4 nights in 2006 to 8.6 nights in 2007
- Total expenditure by visiting tourists increased by 4.3%
| Total Departures | 2007/2006 | 2006/2005 | %Change | Absolute Change |
|---|---|---|---|---|
| November | 71,535 | 69,652 | 2.7% | 1,883 |
| December | 46,483 | 40,413 | 15.0% | 6,070 |
| January | 51,736 | 50,524 | 2.4% | 1,212 |
| February | 50,547 | 47,301 | 6.9% | 3,246 |
| March | 71,281 | 64,343 | 10.8% | 6,938 |
| April | 101,791 | 97,784 | 4.1% | 4,007 |
| May | 109,027 | 102,740 | 6.1% | 6,287 |
| June | 117,421 | 109,038 | 7.7% | 8,383 |
| July | 147,700 | 131,806 | 12.1% | 15,894 |
| Total | 767,521 | 713,601 | 7.6% | 53,920 |
| Total Nights Spent | 2007/2006 | 2006/2005 | %Change | Absolute Change |
|---|---|---|---|---|
| November | 586,587 | 599,007 | -2.1% | -12,420 |
| December | 432,292 | 420,295 | 2.9% | 11,997 |
| January | 445,596 | 489,548 | -9.0% | -43,952 |
| February | 458,672 | 474,985 | -3.4% | -16,313 |
| March | 599,771 | 593,401 | 1.1% | 6,370 |
| April | 890,784 | 859,853 | 3.6% | 30,931 |
| May | 815,664 | 854,455 | -4.5% | -38,791 |
| June | 960,484 | 1,051,454 | -8.7% | -90,970 |
| July | 1,427,829 | 1,396,921 | 2.2% | 30,908 |
| Total | 6,617,679 | 6,739,919 | -1.8% | -122,241 |
| Total Expenditure (Lm'000s) | 2007/2006 | 2006/2005 | %Change | Absolute Change |
|---|---|---|---|---|
| November | 24,300 | 24,413 | -0.5% | -113 |
| December | 14,661 | 12,924 | 13.4% | 1,737 |
| January | 18,545 | 17,850 | 3.9% | 695 |
| February | 16,210 | 14,329 | 13.1% | 1,881 |
| March | 23,646 | 20,966 | 12.8% | 2,680 |
| April | 35,821 | 34,198 | 4.7% | 1,623 |
| May | 36,418 | 37,082 | -1.8% | -664 |
| June | 42,024 | 42,145 | -0.3% | -121 |
| July | 60,006 | 56,416 | 6.4% | 3,590 |
| Total | 271,631 | 260,322 | 4.3% | 11,308 |
Tourism Performance January to July 2007
The period January to July 2007 registered:
- An overall increase in tourists visiting Malta by 7.6%
- A decrease in total nights spent by 2.1%
- The average length of stay decreased from 9.5 nights in 2006 to 8.6 nights in 2007
- Total expenditure by visiting tourists increased by %
| Total Departures | 2007 | 2006 | %Change | Absolute Change |
|---|---|---|---|---|
| January | 51,736 | 50,524 | 2.4% | 1,212 |
| February | 50,547 | 47,301 | 6.9% | 3,246 |
| March | 71,281 | 64,343 | 10.8% | 6,938 |
| April | 101,791 | 97,784 | 4.1% | 4,007 |
| May | 109,027 | 102,740 | 6.1% | 6,287 |
| June | 117,421 | 109,038 | 7.7% | 8,383 |
| July | 147,700 | 131,806 | 12.1% | 15,894 |
| Total | 649,502 | 603,534 | 7.6% | 45,968 |
| Total Nights Spent | 2007 | 2006 | %Change | Absolute Change |
|---|---|---|---|---|
| January | 445,596 | 489,548 | -9.0% | -43,952 |
| February | 458,672 | 474,985 | -3.4% | -16,313 |
| March | 599,771 | 593,401 | 1.1% | 6,370 |
| April | 890,784 | 859,853 | 3.6% | 30,931 |
| May | 815,664 | 854,455 | -4.5% | -38,791 |
| June | 960,484 | 1,051,454 | -8.7% | -90,970 |
| July | 1,427,829 | 1,396,921 | 2.2% | 30,908 |
| Total | 5,598,800 | 5,720,617 | -2.1% | -121,817 |
| Average length of stay | 8.6 | 9.5 | -0.3% | -2.7% |
| Total Expenditure (Lm'000s) | 2007 | 2006 | %Change | Absolute Change |
|---|---|---|---|---|
| January | 18,545 | 17,850 | 3.9% | 695 |
| February | 16,210 | 14,329 | 13.1% | 1,881 |
| March | 23,646 | 20,966 | 12.8% | 2,680 |
| April | 35,821 | 34,198 | 4.7% | 1,623 |
| May | 36,418 | 37,082 | -1.8% | -664 |
| June | 42,024 | 42,145 | -0.3% | -121 |
| July | 60,006 | 56,416 | 6.4% | 3,590 |
| Total | 232,670 | 222,985 | 4.3% | 9,684 |
This issue is available at: 0708.